Bid history for item: 123 - MaxBids are not disclosed! | October Exchange - Bidding starts Tuesday, October 6, 2020 Ends Tuesday, October 13, 2020, beginning @ 10:00 AM (CDT) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
9277 | 1.00 | Oct-06-2020 10:36am | 1.00 | 9277 |
16838 | 1.25 | Oct-13-2020 4:25am | 6.55 | 9277 |
16838 | 7.55 | Oct-13-2020 11:02am | 9.00 | 16838 |
11190 | 11.00 | Oct-13-2020 11:19am | 12.11 | 11190 |
16840 | 13.11 | Oct-13-2020 11:31am | 14.11 | 11190 |
16838 | 15.11 | Oct-13-2020 11:39am | 24.57 | 11190 |
13879 | 26.57 | Oct-13-2020 11:40am | 51.00 | 13879 |
13754 | 56.00 | Oct-13-2020 11:40am | 61.00 | 13879 |
13754 | 66.00 | Oct-13-2020 11:40am | 71.00 | 13879 |
13754 | 76.00 | Oct-13-2020 11:40am | 79.86 | 13879 |
13754 | 84.86 | Oct-13-2020 11:41am | 84.86 | 13754 |
13879 | 89.86 | Oct-13-2020 11:42am | 89.86 | 13879 |
13754 | 94.86 | Oct-13-2020 11:42am | 99.86 | 13879 |
13754 | 104.86 | Oct-13-2020 11:43am | 114.86 | 13879 |
13754 | 124.86 | Oct-13-2020 11:44am | 125.00 | 13879 |
11190 | 136.00 | Oct-13-2020 11:45am | 136.00 | 11190 |
13879 | 146.00 | Oct-13-2020 11:45am | 146.00 | 13879 |
rosensystems.com
Rosen Systems Home - Online Auctions - Contact Rosen
© Copyright, 2017 rosensystems.com