Bid history for item: 14 - MaxBids are not disclosed! | October Exchange - Bidding starts Tuesday, October 6, 2020 Ends Tuesday, October 13, 2020, beginning @ 10:00 AM (CDT) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16224 | 1.00 | Oct-06-2020 11:04am | 1.00 | 16224 |
13380 | 1.25 | Oct-08-2020 8:54am | 1.25 | 13380 |
16224 | 5.00 | Oct-08-2020 11:09am | 6.00 | 13380 |
16224 | 20.00 | Oct-08-2020 11:09am | 22.00 | 13380 |
16224 | 30.00 | Oct-08-2020 11:09am | 30.00 | 16224 |
13345 | 32.00 | Oct-08-2020 4:45pm | 32.00 | 13345 |
16224 | 40.00 | Oct-08-2020 5:01pm | 42.00 | 13345 |
16224 | 50.00 | Oct-08-2020 5:01pm | 55.00 | 13345 |
16224 | 80.00 | Oct-08-2020 5:01pm | 85.00 | 13345 |
16224 | 120.00 | Oct-08-2020 5:01pm | 120.00 | 16224 |
1547 | 165.00 | Oct-13-2020 10:49am | 165.00 | 1547 |
16224 | 175.00 | Oct-13-2020 10:50am | 185.00 | 1547 |
16224 | 195.00 | Oct-13-2020 10:51am | 205.00 | 1547 |
16224 | 230.00 | Oct-13-2020 10:51am | 255.00 | 1547 |
16224 | 280.00 | Oct-13-2020 10:52am | 305.00 | 1547 |
16224 | 330.00 | Oct-13-2020 10:52am | 355.00 | 1547 |
16224 | 380.00 | Oct-13-2020 10:53am | 405.00 | 1547 |
16224 | 430.00 | Oct-13-2020 10:54am | 450.00 | 1547 |
6811 | 475.00 | Oct-13-2020 11:07am | 475.00 | 6811 |
5338 | 500.00 | Oct-13-2020 11:10am | 525.00 | 6811 |
5338 | 550.00 | Oct-13-2020 11:10am | 625.00 | 6811 |
Note: If the last bidder is different than the winning bidder, the winning bidder has previously placed a MaxBid.
rosensystems.com
Rosen Systems Home - Online Auctions - Contact Rosen
© Copyright, 2017 rosensystems.com