Bid history for item: 19 - MaxBids are not disclosed! | October Exchange - Bidding starts Tuesday, October 6, 2020 Ends Tuesday, October 13, 2020, beginning @ 10:00 AM (CDT) |
Bidder | Amount | Time (ET) | Current | Winning |
---|---|---|---|---|
16224 | 1.00 | Oct-06-2020 11:05am | 1.00 | 16224 |
7154 | 1.25 | Oct-08-2020 8:07am | 1.25 | 7154 |
13380 | 1.50 | Oct-08-2020 8:54am | 28.00 | 7154 |
16224 | 35.00 | Oct-08-2020 11:10am | 37.00 | 7154 |
16224 | 40.00 | Oct-08-2020 11:10am | 42.00 | 7154 |
16224 | 50.00 | Oct-08-2020 11:10am | 55.00 | 7154 |
16224 | 60.00 | Oct-08-2020 11:10am | 65.00 | 7154 |
16224 | 70.00 | Oct-08-2020 11:10am | 75.00 | 7154 |
16224 | 80.00 | Oct-08-2020 11:10am | 85.00 | 7154 |
16224 | 110.00 | Oct-08-2020 11:11am | 110.00 | 16224 |
16503 | 120.00 | Oct-08-2020 8:22pm | 120.00 | 16503 |
1547 | 165.00 | Oct-13-2020 10:49am | 165.00 | 1547 |
16224 | 250.00 | Oct-13-2020 10:55am | 275.00 | 1547 |
16224 | 300.00 | Oct-13-2020 10:55am | 325.00 | 1547 |
6811 | 350.00 | Oct-13-2020 11:02am | 425.00 | 1547 |
10167 | 450.00 | Oct-13-2020 11:14am | 450.00 | 1547 |
10167 | 475.00 | Oct-13-2020 11:14am | 475.00 | 10167 |
rosensystems.com
Rosen Systems Home - Online Auctions - Contact Rosen
© Copyright, 2017 rosensystems.com